Product Details:
| Brand | Delta |
| Digital Outputs | 4 Banks of 3 Relays With Shared Commons |
| Communication Port | RS-232 |
| Country of Origin | Made in India |
| Power | 28.8 V DC |
| Digital Inputs | 24 V DC Sink |
| Output Rating | 250 V AC |
| Program Capacity | 16k Steps |
| Execution Speed | 0.24 Us Per Basic Instruction |
| IO Points | 512 Via Expansion Modules |
| High Speed Counters | 200 kHz |
| Model Name/Number | DVP28SV |
Product Details:
| Usage/Application | Industrial |
| IP Rating | IP65 |
| Panel Type | PLC |
| Display Type | Digital |
| Warranty | 1 Year |
| Phase | Three Phase |
| Capacity | 2 kW |
| Frequency Range | 50 Hz |
Product Details:
| Display Type | Digital |
| Brand | Mitsubishi |
| Mounting Type | Panel Mount |
| Output Type | Relay, Transistor |
| For Use With | MELSEC IQ-F Series IQ Platform-Compatible PLC |
| Number of Inputs | 16 |
| Input Type | Sink, Source |
| Voltage Category | 240 V AC |
| Number of Outputs | 16 |
| Communication Port Type | RS485 |
| Program Capacity | 64 k Steps |
| Programming Interface | RJ45 Connector (Ethernet Communication) |
| Number of Communication Ports | 2 |
| Dimensions | 150 x 90 x 83 mm |
| Programming Language Used | FBD |
| Maximum Operating Temperature | +55 DegreeC |
| Standards Met | CE, CULus Listed |
Product Details:
| Brand | Mitsubishi |
| Ambient Temperature | 55 DegreeC |
| Supply voltage | 240 V AC |
| Rated Frequency | 60 Hz |
| Model Name/Number | FX3G |
| Allowable Momentary Power Failure Time | 10 ms |
| Noise Durability | 1000 Vpp |
| Ambient Relative Humidity | 95% |
| Insulation Resistance | 500 V DC |
Product Details:
| Brand | Mitsubishi |
| Manufacturer Series | Fx2n-4da |
| I/O Points | 4 |
| Output Type | Analog |
| Pulse Transmission Output | 8 |
| Usage/Application | Industrial |
| Number of Inputs | 9 Digits |
Product Details:
| Display Type | LED |
| Brand | Mitsibishi |
| Ambient Temperature | 0 - 55 DegreeC |
| Noise Durability | 1000 Vpp With Noise Generator; 1 us at 30 - 100 Hz |
| Ambient Relative Humidity | 5-95% (Non-Condensing) |
| Power Supply | 100-240 V AC |
| Frequency | 50-60 Hz |
| Model Name/Number | FX3U |